<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ice-breakers, Group Games &#38; Team-Building Activities &#187; Debrief Strategies</title>
	<atom:link href="/blog/category/debrief/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspireyourgroup.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 00:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spectrums Debrief</title>
		<link>http://www.inspireyourgroup.com/blog/debrief/spectrums-debrief/</link>
		<comments>http://www.inspireyourgroup.com/blog/debrief/spectrums-debrief/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:26:02 +0000</pubDate>
		<dc:creator>Mark Collard</dc:creator>
				<category><![CDATA[Debrief Strategies]]></category>
		<category><![CDATA[debrief]]></category>
		<category><![CDATA[processing strategy]]></category>
		<category><![CDATA[spectrums debrief]]></category>

		<guid isPermaLink="false">http://www.inspireyourgroup.com/blog/?p=1060</guid>
		<description><![CDATA[Simple, quick &#38; non-verbal technique to debrief a group&#8217;s experience At A Glance People respond to a series of questions by standing between two points of a spectrum. What You Need Ample room to assemble your group in a line. What To Do Position your group so that they can see a line (imaginary or [...]]]></description>
		<wfw:commentRss>http://www.inspireyourgroup.com/blog/debrief/spectrums-debrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paired Shares Debrief</title>
		<link>http://www.inspireyourgroup.com/blog/debrief/paired-shares-debrief/</link>
		<comments>http://www.inspireyourgroup.com/blog/debrief/paired-shares-debrief/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:12:27 +0000</pubDate>
		<dc:creator>Mark Collard</dc:creator>
				<category><![CDATA[Debrief Strategies]]></category>
		<category><![CDATA[debrief]]></category>
		<category><![CDATA[paired shares]]></category>
		<category><![CDATA[processing strategy]]></category>

		<guid isPermaLink="false">http://www.inspireyourgroup.com/blog/?p=1052</guid>
		<description><![CDATA[Brilliant method to invite more sharing &#38; generate lots of energy. At A Glance Pose a question for groups of two or three people to discuss. What You Need Groups of pairs situated within ear-shot of you. What To Do Ask your group to form groups of two (or three) people. Depending on how long [...]]]></description>
		<wfw:commentRss>http://www.inspireyourgroup.com/blog/debrief/paired-shares-debrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloured Ball Debrief</title>
		<link>http://www.inspireyourgroup.com/blog/debrief/coloured-ball-debrief/</link>
		<comments>http://www.inspireyourgroup.com/blog/debrief/coloured-ball-debrief/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:18:23 +0000</pubDate>
		<dc:creator>Mark Collard</dc:creator>
				<category><![CDATA[Debrief Strategies]]></category>
		<category><![CDATA[coloured ball debrief]]></category>
		<category><![CDATA[debrief]]></category>
		<category><![CDATA[processing strategy]]></category>

		<guid isPermaLink="false">http://www.inspireyourgroup.com/blog/?p=1010</guid>
		<description><![CDATA[Wonderfully creative and random way to debrief your group&#8217;s experience. At A Glance Participants are asked to randomly pull a ball out of a bag, the colour of which will direct the focus of their response. What You Need Selection of balls (different colours) or other multi-coloured items. Form one large or several small groups. [...]]]></description>
		<wfw:commentRss>http://www.inspireyourgroup.com/blog/debrief/coloured-ball-debrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Minute Debrief</title>
		<link>http://www.inspireyourgroup.com/blog/debrief/one-minute-debrief/</link>
		<comments>http://www.inspireyourgroup.com/blog/debrief/one-minute-debrief/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:42:55 +0000</pubDate>
		<dc:creator>Mark Collard</dc:creator>
				<category><![CDATA[Debrief Strategies]]></category>
		<category><![CDATA[debrief]]></category>
		<category><![CDATA[one minute debrief]]></category>
		<category><![CDATA[processing strategy]]></category>

		<guid isPermaLink="false">http://www.inspireyourgroup.com/blog/?p=1005</guid>
		<description><![CDATA[One of the quickest and easiest debriefing techniques ever devised! At A Glance A group is asked to respond rapidly to one or more questions in no more than sixty seconds. What You Need Form one large or several small groups. Everyone standing or sitting in a circle. What To Do This is perfect for [...]]]></description>
		<wfw:commentRss>http://www.inspireyourgroup.com/blog/debrief/one-minute-debrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill The Gap Debrief</title>
		<link>http://www.inspireyourgroup.com/blog/debrief/fill-the-gap-debrief/</link>
		<comments>http://www.inspireyourgroup.com/blog/debrief/fill-the-gap-debrief/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 06:23:48 +0000</pubDate>
		<dc:creator>Mark Collard</dc:creator>
				<category><![CDATA[Debrief Strategies]]></category>
		<category><![CDATA[debrief]]></category>
		<category><![CDATA[fill the gap]]></category>
		<category><![CDATA[processing strategy]]></category>

		<guid isPermaLink="false">http://www.inspireyourgroup.com/blog/?p=998</guid>
		<description><![CDATA[Simple &#38; creative technique to invite your group to share. At A Glance Participants are asked to complete a sentence started by the leader to explore a particular topic. What You Need Form one large or several small groups. All kids standing or sitting in a circle. What To Do Here&#8217;s a simple debriefing technique [...]]]></description>
		<wfw:commentRss>http://www.inspireyourgroup.com/blog/debrief/fill-the-gap-debrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whip Around Debrief</title>
		<link>http://www.inspireyourgroup.com/blog/debrief/whip-around-debrief/</link>
		<comments>http://www.inspireyourgroup.com/blog/debrief/whip-around-debrief/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:58:06 +0000</pubDate>
		<dc:creator>Mark Collard</dc:creator>
				<category><![CDATA[Debrief Strategies]]></category>
		<category><![CDATA[debrief]]></category>
		<category><![CDATA[processing strategy]]></category>
		<category><![CDATA[whip around debrief]]></category>

		<guid isPermaLink="false">http://www.inspireyourgroup.com/blog/?p=990</guid>
		<description><![CDATA[Quick and simple technique to debrief a group&#8217;s experience. At A Glance Situated in a circle, each person in turn is asked to briefly respond to a question. What You Need Everyone standing or sitting in a circle. What To Do This is one of my favourite ways to process a group&#8217;s experience &#8211; it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.inspireyourgroup.com/blog/debrief/whip-around-debrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
